XMITTER IR850-IR940


Original Light Bar With Seamless Beam
Vision X Europe Horizon
Features
  • LEDs: 3W infared Per LED
  • Housing Material: Aluminium
  • Light Colour Temp: 6000 Kelvin
  • Voltage: 9-42V DC
  • Amperage: 0.75A~9.12A@24V DC - 1.25A~16.25A@12V DC
  • Vibration Rating: 8.6 Grms
  • Lens Material: Polycarbonate
  • Infrared, Amber, Red, Blue and Green Available
  • Used by United States Homeland Security & NASA
  • Advanced Heat Sink Design
  • Weatherproof Deutsch Connector with Plug and Play Harness
  • Certifications: CE, RoHS, IEC 62471
  • INFARED MODELS
    3 Watt Infrared LED Lights are Available in 850 and 940 Nanometers Infrared LED’s enhance night vision capabilities for military personnel, and for infrared vehicle lighting, security lighting applications, and other covert general area infrared lighting. Vision X infrared lighting has been trusted by only the best like the U.S. Border Patrol, the Department of Defense, and the U.S. Military.

    XMITTER Infared LED Light Bar
    Usage Guide

    3 WATT Infared LED

    IR850
    The IR850 is slightly detectable to the naked eye with a reddish glow when the LED’s are activated. The LED only emits a red light one to two inches. The IR850 holds the advantage of illuminating brighter than the IR940. If night vision illumination is your top priority than the IR850 LED will be the best available option.
    IR940
    The IR940 is virtually invisible to the human eye while activated with a very faint purplish glow. The IR940 LED emits virtually no light. The IR940 is the ultimate infrared LED light when stealth is of the utmost importance. Application is the deciding factor in which IR light you chose, and which is more important, stealth or illumination.

    Specifications

    PART# Beam Pattern LEDs Length Wattage Amp Draw (12v) Weight
    XIL-40.IR850 Euro 4 101.6 mm 12 Watt 1A 0.45 kg
    XIL-41.IR850 Flood 4 101.6 mm 12 Watt 1A 0.45 kg
    XIL-80.IR850 Euro 8 147.6 mm 24 Watt 2A 0.95 kg
    XIL-81.IR850 Flood 8 147.6 mm 24 Watt 2A 0.95 kg
    XIL-120.IR850 Euro 12 198.4 mm 36 Watt 3A 1.2 kg
    XIL-121.IR850 Flood 12 198.4 mm 36 Watt 3A 1.2 kg
    XIL-200.IR850 Euro 20 300 mm 60 Watt 5A 1.65 kg
    XIL-201.IR850 Flood 20 300 mm 60 Watt 5A 1.65 kg
    XIL-320.IR850 Euro 32 446 mm 96 Watt 8A 2.5 kg
    XIL-321.IR850 Flood 32 446 mm 96 Watt 8A 2.5 kg
    XIL-400.IR850 Euro 40 550 mm 120 Watt 10A 3 kg
    XIL-401.IR850 Flood 40 550 mm 120 Watt 10A 3 kg
    XIL-600.IR850 Euro 60 808 mm 180 Watt 15A 4.35 kg
    XIL-601.IR850 Flood 60 808 mm 180 Watt 15A 4.35 kg
    XIL-800.IR850 Euro 80 1062 mm 240 Watt 20A 5.65 kg
    XIL-801.IR850 Flood 80 1062 mm 240 Watt 20A 5.65 kg
    XIL-1000.IR850 Euro 100 1316 mm 300 Watt 25A 8.62 kg
    XIL-1001.IR850 Flood 100 1316 mm 300 Watt 25A 8.62 kg
    XIL-40.IR940 Euro 4 101.6 mm 12 Watt 1A 0.45 kg
    XIL-41.IR940 Flood 4 101.6 mm 12 Watt 1A 0.45 kg
    XIL-80.IR940 Euro 8 147.6 mm 24 Watt 2A 0.95 kg
    XIL-81.IR940 Flood 8 147.6 mm 24 Watt 2A 0.95 kg
    XIL-120.IR940 Euro 12 198.4 mm 36 Watt 3A 1.2 kg
    XIL-121.IR940 Flood 12 198.4 mm 36 Watt 3A 1.2 kg
    XIL-200.IR940 Euro 20 300 mm 60 Watt 5A 1.65 kg
    XIL-201.IR940 Flood 20 300 mm 60 Watt 5A 1.65 kg
    XIL-320.IR940 Euro 32 446 mm 96 Watt 8A 2.5 kg
    XIL-321.IR940 Flood 32 446 mm 96 Watt 8A 2.5 kg
    XIL-400.IR940 Euro 40 550 mm 120 Watt 10A 3 kg
    XIL-401.IR940 Flood 40 550 mm 120 Watt 10A 3 kg
    XIL-600.IR940 Euro 60 808 mm 180 Watt 15A 4.35 kg
    XIL-601.IR940 Flood 60 808 mm 180 Watt 15A 4.35 kg
    XIL-800.IR940 Euro 80 1062 mm 240 Watt 20A 5.65 kg
    XIL-801.IR940 Flood 80 1062 mm 240 Watt 20A 5.65 kg
    XIL-1000.IR940 Euro 100 1316 mm 300 Watt 25A 8.62 kg
    XIL-1001.IR940 Flood 100 1316 mm 300 Watt 25A 8.62 kg
    Vision X Europe Horizon Features